Reference / Content element reference
Content element reference
Every content element type available with yavi-lucerne/full active, as the installation actually registers them. The wizard groups them the same way.
i63 types in total, grouped exactly as the "new content element" wizard groups them. Whichever group a type comes from, it inherits the shared Yavi fields — eyebrow, headline band, icon, animations, text width and position, visibility per device, custom CSS classes.
Yavi Core
| Type | CType | Description |
|---|
| CTA | yavi_cta | Call-to-action banner with eyebrow, headline, rotating text, buttons and a free-form info row (phone, email, opening hours...). |
| Portfolio | yavi_portfolio | Portfolio showcase with 3 layout variations: Masonry, Featured Hero, and Sidebar Filter. |
Bootstrap Package + Yavi
| Type | CType | Description |
|---|
| Accordion | accordion | Insert several Accordionelement(s) with headline and text |
| Audio | audio | Insert Audio files |
| Card Group | card_group | Insert a element with several content cards |
| Cards | menu_card_list | Insert menu to display selected pages as cards |
| Cards of subpages | menu_card_dir | Insert menu to display subpages as cards |
| Carousel | carousel | Insert Carouselelement with different contents (header / text with image / pure HTML) |
| Carousel Fullscreen | carousel_fullscreen | Insert Carouselelement with different contents (header / text with image / pure HTML) |
| Carousel Small | carousel_small | Insert Carouselelement with different contents (header / text with image / pure HTML) |
| CSV | csv | Render a table from a CSV file. |
| External Media | external_media | Insert external media from YouTube or Vimeo |
| Gallery | gallery | Display multiple images in a rich gallery. |
| Icon Group | icon_group | Insert a element with several icons |
| List Group | listgroup | Insert simple Listgroupelement |
| Media | media | Any number of youtube and vimeo videos in columns and rows with a caption. |
| Panel | panel | Insert Panelelement with simple text |
| Project Facts | yavi_panel_facts | A structured key-value list element, ideal for project facts, statistics, or specifications. |
| Quote | quote | Insert Quotation |
| Social Links | social_links | Insert a element to display configured social media channels |
| Tab | tab | Insert several Tabelement(s) with headline and text |
| Text and Icon | texticon | Insert Bootstrap Icon with Text |
| Text in Columns | textcolumn | Insert Text in Columns |
| Text with Teaser | textteaser | Insert Text with Teaser |
| Thumbnails | menu_thumbnail_list | Insert menu to display selected pages as thumbnail |
| Thumbnails of subpages | menu_thumbnail_dir | Insert menu to display subpages as thumbnail |
| Timeline | timeline | Insert a element to display a timeline |
Containers
| Type | CType | Description |
|---|
| 1 Column | container_1_columns | |
| 2 Column (4/8) Grid | 2col-4-8-container | Insert an element dividing the content area into 2 columns 4 / 8 |
| 2 Column (8/4) Grid | 2col-8-4-container | Insert an element dividing the content area into 2 columns 8 / 4 |
| 2 Columns 25%/75% | container_2_columns_right | |
| 2 Columns 50%/50% | container_2_columns | |
| 2 Columns 75%/25% | container_2_columns_left | |
| 3 Column Container | 3col-container | Insert an element dividing the content area into three columns 1 / 2 |
| 3 Column RTL Container | 3col-rtl-container | Insert an element dividing the content area into three columns 1 / 2 |
| 3 Columns | container_3_columns | |
| 4 Columns | container_4_columns | |
| Modal Container | modal-container | Build hidden sidebars into your project for navigation, shopping carts, and more with a few classes and our JavaScript plugin. |
| Offcanvas Container | offcanvas-container | Build hidden sidebars into your project for navigation, shopping carts, and more with a few classes and our JavaScript plugin. |
Standard (TYPO3)
| Type | CType | Description |
|---|
| Header Only | header | Adds a header only. |
| Images Only | image | Any number of images aligned in columns and rows with a caption. |
| Regular Text Element | text | A regular text element with header and bodytext fields. |
| Text & Images | textpic | Any number of images wrapped right around a regular text element. |
| Text & Media | textmedia | Any number of media wrapped right around a regular text element. |
Lists (TYPO3)
| Type | CType | Description |
|---|
| Bullet List | bullets | A single bullet list. |
| File Links | uploads | Makes a list of files for download. |
| Table | table | A simple table. |
| Type | CType | Description |
|---|
| Abstracts | menu_abstract | Menu of subpages of selected pages including abstracts |
| Categorized content | menu_categorized_content | Content elements for selected categories |
| Categorized pages | menu_categorized_pages | Pages for selected categories |
| Pages | menu_pages | Menu of selected pages |
| Recently updated pages | menu_recently_updated | Menu of recently updated pages |
| Related pages | menu_related_pages | Menu of related pages based on keywords |
| Section index | menu_section | Page content marked for section menus |
| Section index of subpages from selected pages | menu_section_pages | Menu of subpages of selected pages including sections |
| Sitemap | menu_sitemap | Expanded menu of all subpages of the current site |
| Sitemaps of selected pages | menu_sitemap_pages | Expanded menu of all subpages for selected pages |
| Subpages | menu_subpages | Menu of subpages of selected pages |
| Type | CType | Description |
|---|
| Form | form_formframework | A form that allows website users to submit messages. |
| Login Form | felogin_login | Login/logout form used to password protect pages allowing only authorised website users and groups access. |
Special (TYPO3)
| Type | CType | Description |
|---|
| Divider | div | This element inserts a visual divider, which is by default a horizontal line. |
| Insert records | shortcut | With this element you can embed other content elements. |
| Plain HTML | html | With this element you can insert raw HTML code on the page. |